← Back to the summary for 1 Oct
The detail behind the day
The Pacific is unusually warm.
Earthquakes of magnitude 4.5 or more
Strongest first. Magnitude is a log scale: each whole step is about 32 times more energy. Depth is how far below the surface the quake began; shallow ones shake the ground harder.
| Time (UTC) | Magnitude | Depth | Where | Country |
|---|---|---|---|---|
| 12:27 | 5.3 | 42 km | near Yōkaichiba, Japan | Japan |
| 05:34 | 5.3 | 10 km | near Palimbang, Philippines | Philippines |
| 19:38 | 5.1 | 10 km | near Lata, Solomon Islands | Solomon Islands |
| 17:17 | 5.1 | 14 km | near Miyako, Japan | Japan |
| 14:19 | 5.0 | 10 km | near Ruteng, Indonesia | Indonesia |
| 01:29 | 5.0 | 55 km | near Baghlān, Afghanistan | Afghanistan |
| 20:00 | 4.9 | 10 km | near Lata, Solomon Islands | Solomon Islands |
| 08:45 | 4.9 | 10 km | near Neiafu, Tonga | Tonga |
| 14:46 | 4.8 | 35 km | near False Pass, Alaska | United States |
| 10:03 | 4.7 | 10 km | northern Mid-Atlantic Ridge | Open ocean |
| 17:37 | 4.6 | 10 km | near Ruteng, Indonesia | Indonesia |
| 13:21 | 4.6 | 10 km | west of the Galapagos Islands | Open ocean |
| 13:10 | 4.6 | 10 km | west of the Galapagos Islands | Open ocean |
| 07:40 | 4.6 | 10 km | northern Mid-Atlantic Ridge | Open ocean |
| 05:38 | 4.6 | 10 km | eastern Sichuan, China | China |
| 01:31 | 4.6 | 72 km | near Luwuk, Indonesia | Indonesia |
| 00:28 | 4.6 | 10 km | North Atlantic Ocean | Open ocean |
| 21:01 | 4.5 | 67 km | near Sugito, Japan | Japan |
| 10:51 | 4.5 | 10 km | near Zaqatala, Azerbaijan | Azerbaijan |
| 08:17 | 4.5 | 10 km | near Jalal-Abad, Kyrgyzstan | Kyrgyzstan |
| 03:50 | 4.5 | 10 km | near Petropavlovsk-Kamchatsky, Russia | Russia |
| 02:09 | 4.5 | 115 km | near Tual, Indonesia | Indonesia |
| 00:41 | 4.5 | 10 km | West Chile Rise | Open ocean |
Where most of them struck
6 more happened out at sea, away from any country’s borders.
Counting smaller ones too, 68 earthquakes of magnitude 2.5 or more were logged worldwide. How many small quakes are recorded depends on how many seismometers are nearby, so this number is not compared with other years.
Source: USGS Earthquake Hazards Program. Magnitudes and places can be revised by USGS for weeks after an event.
Volcanoes
32 more volcanoes on NASA’s activity tracker
| Alert | Volcano |
|---|---|
| NASA tracker | Aira Volcano, Japan |
| NASA tracker | Ambae Volcano, Vanuatu |
| NASA tracker | Bezymianny Volcano, Russia |
| NASA tracker | Dukono Volcano, Indonesia |
| NASA tracker | Fuego Volcano, Guatemala |
| NASA tracker | Ibu Volcano, Indonesia |
| NASA tracker | Ivao Group Volcano, Russia |
| NASA tracker | Kanlaon Volcano, Philippines |
| NASA tracker | Kikai Volcano, Japan |
| NASA tracker | Kilauea Volcano, Hawaii |
| NASA tracker | Krasheninnikov Volcano, Russia |
| NASA tracker | Langila Volcano, Papua New Guinea |
| NASA tracker | Lewotobi Volcano, Indonesia |
| NASA tracker | Lewotolok Volcano, Indonesia |
| NASA tracker | Marapi Volcano, Indonesia |
| NASA tracker | Masaya Volcano, Nicaragua |
| NASA tracker | Mayon Volcano, Philippines |
| NASA tracker | Merapi Volcano, Indonesia |
| NASA tracker | Nevados del Chillan Volcano, Chile |
| NASA tracker | Popocatepetl Volcano, Mexico |
| NASA tracker | Puracé Volcano, Colombia |
| NASA tracker | Reventador Volcano, Ecuador |
| NASA tracker | Rincon de la Vieja Volcano, Costa Rica |
| NASA tracker | Sabancaya Volcano, Peru |
| NASA tracker | Sangay Volcano, Ecuador |
| NASA tracker | Santa Maria Volcano, Guatemala |
| NASA tracker | Semeru Volcano, Indonesia |
| NASA tracker | Sheveluch Volcano, Russia |
| NASA tracker | Stromboli Volcano, Italy |
| NASA tracker | Suwanosejima Volcano, Japan |
| NASA tracker | Telica Volcano, Nicaragua |
| NASA tracker | Titan Ridge Volcano, Papua New Guinea |
Colour codes are the aviation scale: green is normal, yellow an advisory, orange a watch, red a warning. USGS rates US volcanoes only; the others come from NASA’s tracker of volcanoes with recent activity reports.
Sources: USGS Volcano Hazards Program, NASA EONET and USGS earthquakes for Campi Flegrei and Vesuvius.
Space weather
| Kind of event | Highest level reached |
|---|---|
| Geomagnetic storm | None |
| Radio blackout | None |
| Solar radiation storm | None |
Source: NOAA Space Weather Prediction Center.
Climate readings
| Measure | Latest value | Reading date | How it compares | Source |
|---|---|---|---|---|
| Pacific sea temperature (Niño 3.4) | +3.2 °C against normal | Week to 30 Sep | 3rd highest weekly reading since 1981 | NOAA CPC |
| Arctic sea ice extent | 5.7 million km² | 1 Oct | 19% below the 1981–2010 average; 17th lowest of 44 years for the date | NSIDC |
| Antarctic sea ice extent | 16.9 million km² | 1 Oct | 9% below the 1981–2010 average; 2nd lowest of 44 years for the date | NSIDC |
| Carbon dioxide, Mauna Loa | 425.8 ppm | 1 Oct | 1.6 ppm higher than a year earlier | NOAA GML |
| Antarctic ozone hole | 24.9 million km² | 1 Oct | 7th largest for the date since 1979; thinnest part 123 Dobson units | NASA |
These move slowly, so the latest reading may be a few days old. The summary page draws each one as a chart.