Oceans & climate · the air above our planet
Taking Earth's temperature.
Daily global mean air temperature, its seasonal baseline and the observation date. The latest available observation is not necessarily today's.
Captured for 1 October 2026 · checked 12:29 UTC
Global average air temperature
Copernicus / ERA5 · land and ocean15.84°C
Observed 29 September 2026
Preliminary — may be revised
+0.77°C
Compared with the 1991–2020 average for this calendar day. This is near-surface air temperature, not sea-water temperature or an average of cities.
Source retrieved 2026-10-01 12:29 UTC. Daily observations usually lag by about two days.
On the same calendar date in 2025, the global mean was 15.74°C. One day's anomaly is not the long-term warming level or a Paris Agreement threshold assessment.
View the numerical observations
| Observation date | Mean °C | Anomaly °C | Status |
|---|---|---|---|
| 2026-09-29 | 15.841 | 0.773 | PRELIMINARY |
| 2026-09-28 | 15.950 | 0.849 | FINAL |
| 2026-09-27 | 16.009 | 0.876 | FINAL |
| 2026-09-26 | 16.055 | 0.890 | FINAL |
| 2026-09-25 | 16.079 | 0.884 | FINAL |
| 2026-09-24 | 16.089 | 0.863 | FINAL |
| 2026-09-23 | 16.063 | 0.807 | FINAL |
| 2026-09-22 | 16.064 | 0.779 | FINAL |
| 2026-09-21 | 16.118 | 0.804 | FINAL |
| 2026-09-20 | 16.099 | 0.757 | FINAL |
| 2026-09-19 | 16.104 | 0.735 | FINAL |
| 2026-09-18 | 16.129 | 0.732 | FINAL |
| 2026-09-17 | 16.183 | 0.759 | FINAL |
| 2026-09-16 | 16.244 | 0.793 | FINAL |
| 2026-09-15 | 16.260 | 0.783 | FINAL |
| 2026-09-14 | 16.296 | 0.794 | FINAL |
| 2026-09-13 | 16.329 | 0.801 | FINAL |
| 2026-09-12 | 16.336 | 0.783 | FINAL |
| 2026-09-11 | 16.389 | 0.811 | FINAL |
| 2026-09-10 | 16.381 | 0.778 | FINAL |
| 2026-09-09 | 16.408 | 0.781 | FINAL |
| 2026-09-08 | 16.452 | 0.800 | FINAL |
| 2026-09-07 | 16.458 | 0.782 | FINAL |
| 2026-09-06 | 16.525 | 0.825 | FINAL |
| 2026-09-05 | 16.620 | 0.896 | FINAL |
| 2026-09-04 | 16.701 | 0.953 | FINAL |
| 2026-09-03 | 16.690 | 0.918 | FINAL |
| 2026-09-02 | 16.714 | 0.919 | FINAL |
| 2026-09-01 | 16.743 | 0.925 | FINAL |
| 2026-08-31 | 16.780 | 0.939 | FINAL |
Data: C3S/ECMWF, Copernicus Climate Pulse. ERA5 is a reanalysis combining observations with a physical model; this is an estimate, not one planetary thermometer. Official CSV and methodology notes ↗
The current UTC day refreshes hourly. Previous captures are retained as revisions and closed daily captures are not overwritten. Values labelled preliminary may differ from later scientific revisions. Explore the full historical series at Copernicus ↗